Rebirth Blessings (version 20260729)

Mechanics

The desired Cosmo with the double attribute selected is guaranteed to drop when 100 Progress is reached.

The Cosmo and Attribute you choose determine the Progress gained per attempt, the chance of critical hits that give more progress and the chance of the desired Cosmo being dropped randomly before Progress reaches 100. The rates for all of these are given below.

Cosmo Double Attribute Critical Rate Type Progress Per Attempt Maximum Attempts Needed Direct Drop Chance Per Attempt
SS Divine Gift
P.ATK(Value) 101 3 34 7.0%
P.ATK(%) 101 3 34 7.0%
C.ATK(Value) 101 3 34 7.0%
C.ATK(%) 101 3 34 7.0%
P.DEF(Value) 102 4 25 13.85%
P.DEF(%) 102 4 25 13.85%
C.DEF (Value) 102 4 25 13.85%
C.DEF (%) 102 4 25 13.85%
HP(Value) 103 4 25 10.0%
HP(%) 103 4 25 10.0%
Speed 104 2 50 0.0% *3
P.Crit Level 105 3 34 2.2%
C.DMG 105 3 34 2.2%
Status HIT 108 3 34 4.85%
Status Res 109 3 34 6.05%
SS Foundry Spirit
C.ATK(Value) 101 3 34 7.0%
C.ATK(%) 101 3 34 7.0%
P.DEF(Value) 102 4 25 13.85%
P.DEF(%) 102 4 25 13.85%
C.DEF (Value) 102 4 25 13.85%
C.DEF (%) 102 4 25 13.85%
HP(Value) 103 4 25 10.0%
HP(%) 103 4 25 10.0%
Speed 104 2 50 0.0% *3
C.DMG 105 3 34 2.2%
Status HIT 108 3 34 4.85%
Status Res 109 3 34 6.05%
SS Midas
P.ATK(Value) 101 3 34 7.0%
P.ATK(%) 101 3 34 7.0%
P.DEF(Value) 102 4 25 13.85%
P.DEF(%) 102 4 25 13.85%
C.DEF (Value) 102 4 25 13.85%
C.DEF (%) 102 4 25 13.85%
HP(Value) 103 4 25 10.0%
HP(%) 103 4 25 10.0%
Speed 104 2 50 0.0% *3
P.Crit Level 105 3 34 2.2%
Status HIT 108 3 34 4.85%
Status Res 109 3 34 6.05%
SS Honor
P.ATK(Value) 101 3 34 7.0%
P.ATK(%) 101 3 34 7.0%
C.ATK(Value) 101 3 34 7.0%
C.ATK(%) 101 3 34 7.0%
P.DEF(Value) 102 4 25 13.85%
P.DEF(%) 102 4 25 13.85%
C.DEF (Value) 102 4 25 13.85%
C.DEF (%) 102 4 25 13.85%
HP(Value) 103 4 25 10.0%
HP(%) 103 4 25 10.0%
Speed 104 2 50 0.0% *3
Status HIT 108 3 34 4.85%
Status Res 109 3 34 6.05%
Healing 111 4 25 4.85%
SS Prime Splendor
P.ATK(Value) 101 3 34 7.0%
P.ATK(%) 101 3 34 7.0%
C.ATK(Value) 101 3 34 7.0%
C.ATK(%) 101 3 34 7.0%
P.DEF(Value) 102 4 25 13.85%
P.DEF(%) 102 4 25 13.85%
C.DEF (Value) 102 4 25 13.85%
C.DEF (%) 102 4 25 13.85%
HP(Value) 103 4 25 10.0%
HP(%) 103 4 25 10.0%
Speed 104 2 50 0.0% *3
Status HIT 108 3 34 4.85%
Status Res 109 3 34 6.05%
Healing 111 4 25 4.85%
SS Icy Lychee
P.ATK(Value) 101 3 34 7.0%
P.ATK(%) 101 3 34 7.0%
C.ATK(Value) 101 3 34 7.0%
C.ATK(%) 101 3 34 7.0%
P.DEF(Value) 102 4 25 13.85%
P.DEF(%) 102 4 25 13.85%
C.DEF (Value) 102 4 25 13.85%
C.DEF (%) 102 4 25 13.85%
HP(Value) 103 4 25 10.0%
HP(%) 103 4 25 10.0%
Speed 104 2 50 0.0% *3
Status HIT 108 3 34 4.85%
Status Res 109 3 34 6.05%
Healing 111 4 25 4.85%
SS Valor
P.ATK(Value) 101 3 34 7.0%
P.ATK(%) 101 3 34 7.0%
C.ATK(Value) 101 3 34 7.0%
C.ATK(%) 101 3 34 7.0%
P.DEF(Value) 102 4 25 13.85%
P.DEF(%) 102 4 25 13.85%
C.DEF (Value) 102 4 25 13.85%
C.DEF (%) 102 4 25 13.85%
HP(Value) 103 4 25 10.0%
HP(%) 103 4 25 10.0%
P.Crit Level 105 3 34 2.2%
C.DMG 105 3 34 2.2%
Status Res 109 3 34 6.05%
HP Steal 110 3 34 0.96%
Healing 111 4 25 4.85%
SS Frozen Leaf
P.ATK(Value) 101 3 34 7.0%
P.ATK(%) 101 3 34 7.0%
C.ATK(Value) 101 3 34 7.0%
C.ATK(%) 101 3 34 7.0%
P.DEF(Value) 102 4 25 13.85%
P.DEF(%) 102 4 25 13.85%
C.DEF (Value) 102 4 25 13.85%
C.DEF (%) 102 4 25 13.85%
HP(Value) 103 4 25 10.0%
HP(%) 103 4 25 10.0%
P.Crit Level 105 3 34 2.2%
C.DMG 105 3 34 2.2%
Status Res 109 3 34 6.05%
HP Steal 110 3 34 0.96%
Healing 111 4 25 4.85%
SS Golden Crown
P.ATK(Value) 101 3 34 7.0%
P.ATK(%) 101 3 34 7.0%
C.ATK(Value) 101 3 34 7.0%
C.ATK(%) 101 3 34 7.0%
P.DEF(Value) 102 4 25 13.85%
P.DEF(%) 102 4 25 13.85%
C.DEF (Value) 102 4 25 13.85%
C.DEF (%) 102 4 25 13.85%
HP(Value) 103 4 25 10.0%
HP(%) 103 4 25 10.0%
P.Crit Level 105 3 34 2.2%
C.DMG 105 3 34 2.2%
Status Res 109 3 34 6.05%
HP Steal 110 3 34 0.96%
Healing 111 4 25 4.85%
SS Divine Composition
P.ATK(Value) 101 3 34 7.0%
P.ATK(%) 101 3 34 7.0%
C.ATK(Value) 101 3 34 7.0%
C.ATK(%) 101 3 34 7.0%
P.DEF(Value) 102 4 25 13.85%
P.DEF(%) 102 4 25 13.85%
C.DEF (Value) 102 4 25 13.85%
C.DEF (%) 102 4 25 13.85%
HP(Value) 103 4 25 10.0%
HP(%) 103 4 25 10.0%
Speed 104 2 50 0.0% *3
Status HIT 108 3 34 4.85%
Status Res 109 3 34 6.05%
HP Steal 110 3 34 0.96%
SS Common Mistletoe
P.ATK(Value) 101 3 34 7.0%
P.ATK(%) 101 3 34 7.0%
C.ATK(Value) 101 3 34 7.0%
C.ATK(%) 101 3 34 7.0%
P.DEF(Value) 102 4 25 13.85%
P.DEF(%) 102 4 25 13.85%
C.DEF (Value) 102 4 25 13.85%
C.DEF (%) 102 4 25 13.85%
HP(Value) 103 4 25 10.0%
HP(%) 103 4 25 10.0%
Speed 104 2 50 0.0% *3
Status HIT 108 3 34 4.85%
Status Res 109 3 34 6.05%
HP Steal 110 3 34 0.96%
SS Golden Apple
P.ATK(Value) 101 3 34 7.0%
P.ATK(%) 101 3 34 7.0%
C.ATK(Value) 101 3 34 7.0%
C.ATK(%) 101 3 34 7.0%
P.DEF(Value) 102 4 25 13.85%
P.DEF(%) 102 4 25 13.85%
C.DEF (Value) 102 4 25 13.85%
C.DEF (%) 102 4 25 13.85%
HP(Value) 103 4 25 10.0%
HP(%) 103 4 25 10.0%
Speed 104 2 50 0.0% *3
Status HIT 108 3 34 4.85%
Status Res 109 3 34 6.05%
HP Steal 110 3 34 0.96%

Attempt-Dependent Rates

Case *3

Note that for this attribute the rate for a direct drop varies from the default 0.0% on specific attempt numbers, specifically:

Attempt Rate For Direct Drop
4 0.25%
9 0.25%
12 0.35%
13 0.05%
14 0.05%
15 0.35%
16 0.05%
17 0.05%
18 0.45%
19 0.05%
20 0.05%
21 0.5%
22 0.05%
23 0.05%
24 0.6%
25 0.1%
26 0.6%
27 0.1%
28 0.6%
29 0.15%
30 0.7%
31 0.7%
32 0.7%
33 0.7%
34 0.7%
35 0.8%
36 0.9%
37 8.0%
38 8.0%
39 8.0%
40 8.0%
41 8.0%
42 8.0%
43 8.0%
44 8.0%
45 8.0%
46 8.0%
47 8.0%
48 8.0%
49 8.0%
50 8.0%
All Others 0.0%