Pamir's Secret - Selected Item (version 20260729)
Notes on drop rates
The drop rate of an item is its Weight divided by the sum of Weights remaining in the pool (items not yet obtained). This means the drop rate of any particular item depends on which items you have already obtained so cannot be simply listed.
By selecting with the checkboxes below which items you have already obtained, the effective rates for the next flip will be calculated.
Selection
The selected item can be chosen from:| Damaged Virgo Asmita Faulds | Damaged Virgo Asmita Bracers | Damaged Virgo Asmita Helmet |
| Damaged Virgo Asmita Breastplate | Damaged Virgo Asmita Leg Guards | Damaged Virgo Asmita Shoulder Guards. |
| Damaged Surplice Aspros Faulds | Damaged Surplice Aspros Bracers | Damaged Surplice Aspros Helmet |
| Damaged Surplice Aspros Breastplate | Damaged Surplice Aspros Leg Guards | Damaged Surplice Aspros Shoulder Guards |
Pamir Reset
Pamir Rates change after you Reset the board. Before Reset, you get a higher chance for drawing the selected item sooner and certain regular items are much more likely to drop before others. After a Reset, it will typically take more attempts to have a high chance of the selected item, and regular items all have around the same weight.
The rates shown here are for Before Reset. To swap to After Reset click here.
Drops ( flips done, weight remaining in pool = )
| Weight | Drop | Obtained? | Drop Rate On Next Flip |
|---|---|---|---|
| * | Selected Item | % | |
| 180 | S Saint Random Cloth Part x1 | % | |
| 20 | Skill Tome Shard x2 | % | |
| 20 | Orichalcum Divine Steel x2 | % | |
| 50 | Skill Empowerment Stone x2 | % | |
| 190 | Will Empowerment Stone x5 | % | |
| 190 | Virgo Asmita Shard x3 | % | |
| 50 | Advanced Flower Box x150 | % | |
| 50 | Refine Lock x20 | % | |
| 50 | Quench Stone x6 | % | |
| 180 | Common Orichalcum x30 | % | |
| 20 | Rare Orichalcum x10 | % |
Variable Weight of Selected Item
The Weight changes with each flip in order to make the main drop extremely rare on the first flips, but become much more likely later.
| Flip Number | Weight for Selected Item |
|---|---|
| 1 | 5 |
| 2 | 5 |
| 3 | 5 |
| 4 | 5 |
| 5 | 40 |
| 6 | 40 |
| 7 | 150 |
| 8 | 150 |
| 9 | 120 |
| 10 | 190 |
| 11 | 190 |
| 12 | 100 |
Old Pamir's Secret data is not available as the current version of the game only stores the current data, and overwrites it with the next data once added.