Cosmo (version 20260729)
Chance of New Attribute When Levelling
| Rarity | Level | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| SS | 30.0% | 5.0% | 10.0% | 100.0% | 10.0% | 5.0% | 10.0% | 100.0% | 10.0% | 20.0% |
| S | 15.0% | 1.0% | 5.0% | 100.0% | 5.0% | 1.0% | 10.0% | 100.0% | 5.0% | 20.0% |
| A | 0.0% | 1.0% | 1.0% | 100.0% | 1.0% | 1.0% | 5.0% | 100.0% | 5.0% | 5.0% |
| B | 0.0% | 0.5% | 0.5% | 100.0% | 0.5% | 0.5% | 0.5% | 100.0% | 0.5% | 0.5% |
Which Attribute Is Selected? [Statistics]
This depends on what attributes your cosmo already has. Each attribute has a Weight factor which decreases with the number copies of it on your cosmo. The chance of that attribute is its current Weight factor divided by the sum of all current Weight factors.
Look up the value of interest in this table of Weight factors or go down to the Interactive Calculator.
Weight Factors
| Colour | Attribute | Weight for Nth copy | |||||
|---|---|---|---|---|---|---|---|
| N = 1 | N = 2 | N = 3 | N = 4 | N = 5 | N = 6 | ||
| Solar | |||||||
| P.ATK | 2400 | 2000 | 800 | 80 | 20 | 10 | |
| C.ATK | 2400 | 2000 | 800 | 80 | 20 | 10 | |
| P.DEF | 1440 | 1200 | 480 | 60 | 30 | 12 | |
| C.DEF | 1440 | 1200 | 480 | 60 | 30 | 12 | |
| HP | 1440 | 1200 | 480 | 60 | 30 | 12 | |
| Speed | 240 | 200 | 40 | 5 | 2 | 1 | |
| P.Crit Level | 480 | 400 | 160 | 20 | 10 | 4 | |
| C.DMG | 480 | 400 | 160 | 20 | 10 | 4 | |
| Status HIT | 240 | 200 | 80 | 10 | 5 | 2 | |
| Status Res | 480 | 400 | 160 | 20 | 10 | 4 | |
| Lunar | |||||||
| P.ATK | 480 | 400 | 160 | 20 | 5 | 2 | |
| C.ATK | 480 | 400 | 160 | 20 | 5 | 2 | |
| P.DEF | 2160 | 1800 | 720 | 90 | 45 | 18 | |
| C.DEF | 2160 | 1800 | 720 | 90 | 45 | 18 | |
| HP | 2400 | 2000 | 800 | 100 | 30 | 10 | |
| Speed | 240 | 200 | 40 | 5 | 2 | 1 | |
| Status HIT | 600 | 500 | 200 | 25 | 12 | 5 | |
| Status Res | 720 | 600 | 240 | 30 | 15 | 6 | |
| Healing | 600 | 500 | 200 | 25 | 12 | 5 | |
| Star | |||||||
| P.ATK | 960 | 800 | 320 | 40 | 10 | 5 | |
| C.ATK | 960 | 800 | 320 | 40 | 10 | 5 | |
| P.DEF | 1680 | 1400 | 560 | 70 | 35 | 14 | |
| C.DEF | 1680 | 1400 | 560 | 70 | 35 | 14 | |
| HP | 1440 | 1200 | 480 | 60 | 30 | 12 | |
| P.Crit Level | 720 | 600 | 240 | 30 | 15 | 6 | |
| C.DMG | 720 | 600 | 240 | 30 | 15 | 6 | |
| Status Res | 720 | 600 | 240 | 30 | 15 | 6 | |
| HP Steal | 480 | 400 | 120 | 10 | 2 | 1 | |
| Healing | 480 | 400 | 160 | 20 | 10 | 4 | |
| Legendary | |||||||
| P.ATK | 1200 | 1000 | 400 | 50 | 20 | 5 | |
| C.ATK | 1200 | 1000 | 400 | 50 | 20 | 5 | |
| P.DEF | 2160 | 1800 | 720 | 90 | 45 | 18 | |
| C.DEF | 2160 | 1800 | 720 | 90 | 45 | 18 | |
| HP | 1200 | 1000 | 400 | 50 | 25 | 10 | |
| Speed | 240 | 200 | 80 | 20 | 2 | 1 | |
| Status HIT | 720 | 600 | 240 | 30 | 15 | 6 | |
| Status Res | 1440 | 1200 | 480 | 60 | 30 | 12 | |
| HP Steal | 240 | 200 | 80 | 20 | 5 | 2 | |
Interactive Calculator
Cosmo Colour :
Attribute 1 :
Attribute 2 :
Attribute 3 :
Attribute 4 :
Attribute 5 :
Attribute 6 :
| Atrribute | Weight | Rate |
|---|---|---|