Card Flip - Stellar Nova (version 20260729)
Notes on drop rates
The drop rate of an item is its Weight divided by the sum of Weights remaining in the pool (items not yet obtained). This means the drop rate of any particular item depends on which items you have already obtained so cannot be simply listed.
By selecting with the checkboxes below which items you have already obtained, the effective rates for the next flip will be calculated.
Drops ( flips done, weight remaining in pool = )
| Weight | Drop | Obtained? | Drop Rate On Next Flip |
|---|---|---|---|
| * | Stellar Nova | % | |
| 15 | Skill Tome Shard x15 | % | |
| 200 | Absolute Domain Bouquet x1 | % | |
| 150 | The Reborn Bouquet x1 | % | |
| 60 | Advanced Gem x5 | % | |
| 170 | Lost Paradise Bouquet x1 | % | |
| 50 | Eternal Protection Bouquet x1 | % | |
| 165 | Skill Empowerment Stone x5 | % | |
| 50 | Skin Activation Stone x5 | % | |
| 20 | Skill Volume - Leo Regulus x1 | % | |
| 60 | Leo Regulus Shard x5 | % | |
| 60 | Mental Confusion Bouquet x1 | % |
Variable Weight of Stellar Nova
The Weight changes with each flip in order to make the main drop extremely rare on the first flips, but become much more likely later.
| Flip Number | Weight for Stellar Nova |
|---|---|
| 1 | 5 |
| 2 | 5 |
| 3 | 5 |
| 4 | 5 |
| 5 | 5 |
| 6 | 5 |
| 7 | 5 |
| 8 | 45 |
| 9 | 160 |
| 10 | 350 |
| 11 | 310 |
| 12 | 100 |
Old Card Flip data is not available as the current version of the game only stores the current data, and overwrites it with the next data once added.